Car Type | Price (Rp jt) | Diff (Rp jt) |
| A3 2.0 T FSI S-tronic (*) | 525.0 | 0.0 |
| A4 1.8 T FSI (*) | 533.0 | 0.0 |
| A5 3.2 T FSI Quattro (*) | 1050.0 | 0.0 |
| A8 L 3.0 FSI quattro (*) | 1700.0 | 0.0 |
| New A6 2.8 FSI (*) | 790.0 | 0.0 |
| New A6 3.0 TFSI quattro (*) | 990.0 | 0.0 |
| Q5 2.0 TFSI Quattro (*) | 845.0 | 0.0 |
| Q7 3.0 T FSI Quattro (*) | 1220.0 | 0.0 |
| R8 V10 | 4900.0 | 0.0 |
| TT 2.0 T FSI Quattro (*) | 1250.0 | 0.0 |
| TT 2.0 T FSI S-tronic (*) | 898.0 | 0.0 |







